NSW School Holiday Rates 2024/ 2025
(Minimum 3 night stay)
Apartment Type | Nightly Rate |
---|---|
3 Bedroom Garden View | 700 |
3 Bedroom Part Ocean View | 800 |
3 Bedroom Ocean View | 900 |
3 Bedroom Premier Ocean View | 1000 |
4 Bedroom Part Ocean View | 1000 |
4 Bedroom Ocean View Penthouse | 1100 |
4 Bedroom Premier Ocean View Penthouse | 1200 |
4 Bedroom Platinum Ocean View Penthouse | 1300 |
Long Weekend Packages (NSW)
Season | Minimum Stay Number of Nights | 3 Bedroom Garden View | 3 Bedroom Part Ocean View | 3 Bedroom Ocean View | 3 Bedroom Premier Ocean View | 4 Bedroom Part Ocean View | 4 Bedroom Premier Ocean View Penthouse | 4 Bedroom Platinum Ocean View Penthouse |
---|---|---|---|---|---|---|---|---|
Easter | 5 | 3200 | 3400 | 3800 | 4600 | 4600 | 5600 | 6000 |
June LWE | 4 | 2600 | 2800 | 3200 | 3600 | 3600 | 4000 | 4400 |
Oct LWE | 4 | 2700 | 3000 | 3400 | 3800 | 3800 | 4500 | 4800 |
Jan LWE | 4 | 3000 | 3200 | 3600 | 4000 | 4000 | 4600 | 4800 |
Summer Vacation (Nightly Rates)
Season | Nightly Rate Minimum of 5 Nights | 3 Bedroom Garden View | 3 Bedroom Part Ocean View | 3 Bedroom Ocean View | 3 Bedroom Premier Ocean View | 4 Bedroom Part Ocean View | 4 Bedroom Premier Ocean View Penthouse | 4 Bedroom Platinum Ocean View Penthouse |
---|---|---|---|---|---|---|---|---|
Summer Vacation | per night | 1000 | 1100 | 1200 | 1300 | 1300 | 1500 | 1600 |
Apartment Type | 2 Night Weekend Package | 3 Night Weekend Package | 7 Night Weekly Stay Package |
---|---|---|---|
3 Bedroom Garden View | 1800 | 2000 | 3500 |
3 Bedroom Part Ocean View | 2000 | 220 | 3700 |
3 Bedroom Ocean View | 2100 | 2400 | 4000 |
3 Bedroom Premier Ocean View | 2400 | 2700 | 4500 |
4 Bedroom Part Ocean View | 2400 | 2700 | 4500 |
4 Bedroom Premier Ocean View Penthouse | 2900 | 3300 | 5200 |
4 Bedroom Platinum Ocean View Penthouse | 3100 | 3500 | 5700 |
Midweek Getaway Packages (Non School Holidays)
Apartment Type | 2 Nights (Mid-week) | 3 Nights (Mid-week) | 4 Nights (Mid-week) |
---|---|---|---|
3 Bedroom Garden View | 1300 | 1600 | 1800 |
3 Bedroom Part Ocean View | 1400 | 1700 | 1900 |
3 Bedroom Ocean View | 1500 | 180 | 2200 |
3 Bedroom Premier Ocean View | 1600 | 2000 | 2400 |
4 Bedroom Part Ocean View | 1600 | 2000 | 2800 |
4 Bedroom Premier Ocean View Penthouse | 1700 | 2200 | 2700 |
4 Bedroom Platinum Ocean View Penthouse | 1900 | 2400 | 3000 |
Secure your preferred dates with Star of the Sea Terrigal
- Search preferred dates
- Select the property you like.
- Select the “Book Now” button to book
- online with SecureBOOKIT.